The Leadership Report Card

Here are some needs and expectations one might have of a supervisor. Use the two columns below to say (a) how important each particular need is to you, and (b) how well the supervisor named below meets that particular need or expectation.

Score on a 0-5 scale, where a 0 means that the need is not important to you at all, and a 5 if it is extremely important. Similarly, rate the supervisor 0 if that need is not being met at all and a 5 if it is being fully met (considering its importance).

NAME OF SUPERVISOR:How important?How well met?
 Informs you of organizational objectives and priorities0 1 2 3 4 50 1 2 3 4 5
Keeps you informed of policy matters0 1 2 3 4 50 1 2 3 4 5
Informs you of your assignments0 1 2 3 4 50 1 2 3 4 5
 Provides specific guidance about your assignments and plans0 1 2 3 4 50 1 2 3 4 5
Gives you the right amount of autonomy and responsibility0 1 2 3 4 50 1 2 3 4 5
Encourages freedom, innovation, and creativity0 1 2 3 4 50 1 2 3 4 5
 Provides leadership toward goals0 1 2 3 4 50 1 2 3 4 5
Inspires you with visions of outcomes0 1 2 3 4 50 1 2 3 4 5
Provides ongoing feedback about the quality of your work0 1 2 3 4 50 1 2 3 4 5
 Rewards performance0 1 2 3 4 50 1 2 3 4 5
Encourages your professional advancement0 1 2 3 4 50 1 2 3 4 5
Consults you about decisions that affect you0 1 2 3 4 50 1 2 3 4 5
Understands what you are doing0 1 2 3 4 50 1 2 3 4 5
Expresses interest in your work0 1 2 3 4 50 1 2 3 4 5
Provides stimulating feedback and discussion0 1 2 3 4 50 1 2 3 4 5
 Coordinates with other related work0 1 2 3 4 50 1 2 3 4 5
Encourages teamwork and cooperation0 1 2 3 4 50 1 2 3 4 5
Represents your interests and concerns to upper management0 1 2 3 4 50 1 2 3 4 5
 Provides the resources needed to do your job0 1 2 3 4 50 1 2 3 4 5
Responds to criticism and suggestions for change0 1 2 3 4 50 1 2 3 4 5
Is honest, accessible, and easy to talk to0 1 2 3 4 50 1 2 3 4 5
 Sets priorities and allocates resources accordingly0 1 2 3 4 50 1 2 3 4 5
Delegates appropriately0 1 2 3 4 5 0 1 2 3 4 5
Manages finances responsibly0 1 2 3 4 50 1 2 3 4 5

Source:
Getting the Full Picture (sidebar titled “The Leadership Report Card”)
by Thomas M. Georges
Darwin Magazine, May 2003

Like this content? Why not share it?
Share on FacebookTweet about this on TwitterShare on LinkedInBuffer this pagePin on PinterestShare on Redditshare on TumblrShare on StumbleUpon
There Are No Comments
Click to Add the First »